CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 29 0 1 28
    2 GUJARAT 14 0 0 14
    3 UTTAR PRADESH 14 0 0 14
    4 HARYANA 10 2 2 6
    5 ANDHRA PRADESH 9 0 6 3
    6 KARNATAKA 8 0 3 5
    7 TELANGANA 5 0 0 5
    8 WEST BENGAL 5 0 0 5
    9 RAJASTHAN 5 0 0 5
    10 KERALA 4 0 0 4
    11 TAMIL NADU 4 0 0 4
    12 MADHYA PRADESH 3 0 0 3
    13 PUNJAB 3 0 0 3
    14 ASSAM 3 0 0 3
    15 NAGALAND 3 0 0 3
    16 UTTARAKHAND 3 0 0 3
    17 BIHAR 2 0 0 2
    18 ARUNACHAL PRADESH 2 0 0 2
    19 MANIPUR 2 0 0 2
    20 DELHI 1 0 0 1
    21 JHARKHAND 1 0 0 1
    22 CHATTISGARH 1 0 0 1
    23 ODISHA 1 0 0 1
    24 GOA 0 0 0 0
    25 SIKKIM 0 0 0 0
    26 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    27 LAKSHADWEEP 0 0 0 0
    28 LADAKH 0 0 0 0
    29 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    30 MEGHALAYA 0 0 0 0
    31 CHANDIGARH 0 0 0 0
    32 JAMMU AND KASHMIR 0 0 0 0
    33 TRIPURA 0 0 0 0
    34 HIMACHAL PRADESH 0 0 0 0
    35 MIZORAM 0 0 0 0
    36 PUDUCHERRY 0 0 0 0
    Total 132 2 12 118