CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 34 4 3 27
    2 HARYANA 13 0 1 12
    3 UTTAR PRADESH 9 1 3 5
    4 HIMACHAL PRADESH 7 2 4 1
    5 UTTARAKHAND 4 0 0 4
    6 MADHYA PRADESH 2 0 0 2
    7 TAMIL NADU 2 0 0 2
    8 TELANGANA 2 0 0 2
    9 ANDHRA PRADESH 1 1 0 0
    10 KARNATAKA 1 0 0 1
    11 SIKKIM 1 0 0 1
    12 ARUNACHAL PRADESH 0 0 0 0
    13 NAGALAND 0 0 0 0
    14 MANIPUR 0 0 0 0
    15 MIZORAM 0 0 0 0
    16 TRIPURA 0 0 0 0
    17 MEGHALAYA 0 0 0 0
    18 ASSAM 0 0 0 0
    19 WEST BENGAL 0 0 0 0
    20 JHARKHAND 0 0 0 0
    21 ODISHA 0 0 0 0
    22 CHATTISGARH 0 0 0 0
    23 JAMMU AND KASHMIR 0 0 0 0
    24 PUNJAB 0 0 0 0
    25 CHANDIGARH 0 0 0 0
    26 BIHAR 0 0 0 0
    27 DELHI 0 0 0 0
    28 RAJASTHAN 0 0 0 0
    29 GOA 0 0 0 0
    30 LAKSHADWEEP 0 0 0 0
    31 KERALA 0 0 0 0
    32 PUDUCHERRY 0 0 0 0
    33 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    34 GUJARAT 0 0 0 0
    35 LADAKH 0 0 0 0
    36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    Total 76 8 11 57