CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 44 0 6 38
    2 UTTAR PRADESH 17 1 0 16
    3 GUJARAT 16 0 0 16
    4 HARYANA 15 0 0 15
    5 RAJASTHAN 15 0 0 15
    6 KARNATAKA 12 0 2 10
    7 ANDHRA PRADESH 11 0 0 11
    8 TAMIL NADU 7 2 0 5
    9 TELANGANA 6 0 0 6
    10 NAGALAND 6 1 0 5
    11 UTTARAKHAND 6 0 0 6
    12 WEST BENGAL 5 0 0 5
    13 MADHYA PRADESH 5 0 0 5
    14 KERALA 5 0 1 4
    15 ASSAM 4 0 0 4
    16 PUNJAB 4 0 0 4
    17 MANIPUR 2 0 0 2
    18 ARUNACHAL PRADESH 2 0 0 2
    19 BIHAR 2 0 0 2
    20 ODISHA 1 0 0 1
    21 JHARKHAND 1 0 0 1
    22 CHATTISGARH 1 0 0 1
    23 DELHI 1 0 0 1
    24 TRIPURA 0 0 0 0
    25 HIMACHAL PRADESH 0 0 0 0
    26 MIZORAM 0 0 0 0
    27 PUDUCHERRY 0 0 0 0
    28 CHANDIGARH 0 0 0 0
    29 JAMMU AND KASHMIR 0 0 0 0
    30 GOA 0 0 0 0
    31 SIKKIM 0 0 0 0
    32 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    33 LAKSHADWEEP 0 0 0 0
    34 LADAKH 0 0 0 0
    35 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    36 MEGHALAYA 0 0 0 0
    Total 188 4 9 175