CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 GUJARAT 37 0 0 37
    2 MAHARASHTRA 32 0 0 32
    3 UTTAR PRADESH 32 0 0 32
    4 TAMIL NADU 14 0 0 14
    5 KARNATAKA 9 0 0 9
    6 KERALA 8 0 0 8
    7 HARYANA 7 0 0 7
    8 UTTARAKHAND 6 0 0 6
    9 RAJASTHAN 5 0 0 5
    10 PUNJAB 5 0 0 5
    11 ASSAM 5 0 0 5
    12 WEST BENGAL 5 0 0 5
    13 ANDHRA PRADESH 5 0 0 5
    14 ODISHA 5 0 0 5
    15 MADHYA PRADESH 5 0 0 5
    16 TELANGANA 4 0 0 4
    17 NAGALAND 4 0 0 4
    18 BIHAR 3 0 0 3
    19 JHARKHAND 2 0 0 2
    20 MANIPUR 2 0 0 2
    21 DELHI 2 0 0 2
    22 ARUNACHAL PRADESH 2 0 0 2
    23 CHATTISGARH 1 0 0 1
    24 GOA 0 0 0 0
    25 LAKSHADWEEP 0 0 0 0
    26 LADAKH 0 0 0 0
    27 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    28 PUDUCHERRY 0 0 0 0
    29 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    30 CHANDIGARH 0 0 0 0
    31 JAMMU AND KASHMIR 0 0 0 0
    32 HIMACHAL PRADESH 0 0 0 0
    33 MIZORAM 0 0 0 0
    34 TRIPURA 0 0 0 0
    35 MEGHALAYA 0 0 0 0
    36 SIKKIM 0 0 0 0
    Total 200 0 0 200