CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 52 3 6 43
    2 UTTAR PRADESH 17 0 1 16
    3 HARYANA 16 0 1 15
    4 GUJARAT 16 0 0 16
    5 RAJASTHAN 15 0 0 15
    6 ANDHRA PRADESH 14 0 4 10
    7 KARNATAKA 12 2 1 9
    8 TAMIL NADU 7 0 2 5
    9 TELANGANA 6 0 0 6
    10 NAGALAND 6 0 1 5
    11 UTTARAKHAND 6 0 0 6
    12 WEST BENGAL 5 0 0 5
    13 MADHYA PRADESH 5 0 0 5
    14 KERALA 5 0 0 5
    15 ASSAM 4 0 0 4
    16 PUNJAB 4 0 0 4
    17 BIHAR 3 1 0 2
    18 MANIPUR 2 0 0 2
    19 ARUNACHAL PRADESH 2 0 0 2
    20 JHARKHAND 1 0 0 1
    21 CHATTISGARH 1 0 0 1
    22 DELHI 1 0 0 1
    23 ODISHA 1 0 0 1
    24 SIKKIM 1 0 1 0
    25 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    26 LAKSHADWEEP 0 0 0 0
    27 GOA 0 0 0 0
    28 LADAKH 0 0 0 0
    29 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    30 MEGHALAYA 0 0 0 0
    31 TRIPURA 0 0 0 0
    32 HIMACHAL PRADESH 0 0 0 0
    33 MIZORAM 0 0 0 0
    34 PUDUCHERRY 0 0 0 0
    35 CHANDIGARH 0 0 0 0
    36 JAMMU AND KASHMIR 0 0 0 0
    Total 202 6 17 179