CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 29 1 4 24
    2 HARYANA 13 1 0 12
    3 UTTAR PRADESH 5 0 0 5
    4 HIMACHAL PRADESH 4 3 0 1
    5 UTTARAKHAND 4 0 0 4
    6 MADHYA PRADESH 2 0 0 2
    7 TAMIL NADU 2 0 0 2
    8 TELANGANA 2 0 0 2
    9 RAJASTHAN 1 0 0 1
    10 KARNATAKA 1 0 0 1
    11 SIKKIM 1 0 0 1
    12 ARUNACHAL PRADESH 0 0 0 0
    13 NAGALAND 0 0 0 0
    14 MANIPUR 0 0 0 0
    15 MIZORAM 0 0 0 0
    16 TRIPURA 0 0 0 0
    17 MEGHALAYA 0 0 0 0
    18 ASSAM 0 0 0 0
    19 WEST BENGAL 0 0 0 0
    20 JHARKHAND 0 0 0 0
    21 ODISHA 0 0 0 0
    22 CHATTISGARH 0 0 0 0
    23 JAMMU AND KASHMIR 0 0 0 0
    24 PUNJAB 0 0 0 0
    25 CHANDIGARH 0 0 0 0
    26 BIHAR 0 0 0 0
    27 DELHI 0 0 0 0
    28 GOA 0 0 0 0
    29 LAKSHADWEEP 0 0 0 0
    30 KERALA 0 0 0 0
    31 GUJARAT 0 0 0 0
    32 ANDHRA PRADESH 0 0 0 0
    33 LADAKH 0 0 0 0
    34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    35 PUDUCHERRY 0 0 0 0
    36 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    Total 64 5 4 55