CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 49 6 6 37
    2 UTTAR PRADESH 17 0 1 16
    3 HARYANA 16 1 0 15
    4 GUJARAT 16 0 0 16
    5 RAJASTHAN 15 0 0 15
    6 ANDHRA PRADESH 13 4 0 9
    7 KARNATAKA 12 1 1 10
    8 TAMIL NADU 7 0 2 5
    9 TELANGANA 6 0 0 6
    10 NAGALAND 6 0 1 5
    11 UTTARAKHAND 6 0 0 6
    12 WEST BENGAL 5 0 0 5
    13 MADHYA PRADESH 5 0 0 5
    14 KERALA 5 0 1 4
    15 ASSAM 4 0 0 4
    16 PUNJAB 4 0 0 4
    17 MANIPUR 2 0 0 2
    18 ARUNACHAL PRADESH 2 0 0 2
    19 BIHAR 2 0 0 2
    20 ODISHA 1 0 0 1
    21 SIKKIM 1 1 0 0
    22 JHARKHAND 1 0 0 1
    23 CHATTISGARH 1 0 0 1
    24 DELHI 1 0 0 1
    25 TRIPURA 0 0 0 0
    26 HIMACHAL PRADESH 0 0 0 0
    27 MIZORAM 0 0 0 0
    28 PUDUCHERRY 0 0 0 0
    29 CHANDIGARH 0 0 0 0
    30 JAMMU AND KASHMIR 0 0 0 0
    31 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    32 LAKSHADWEEP 0 0 0 0
    33 GOA 0 0 0 0
    34 LADAKH 0 0 0 0
    35 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    36 MEGHALAYA 0 0 0 0
    Total 197 13 12 172