CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 38 0 1 37
    2 GUJARAT 16 0 0 16
    3 UTTAR PRADESH 16 0 0 16
    4 HARYANA 15 0 0 15
    5 RAJASTHAN 15 0 0 15
    6 KARNATAKA 11 1 0 10
    7 ANDHRA PRADESH 11 0 2 9
    8 UTTARAKHAND 6 0 0 6
    9 TELANGANA 6 0 0 6
    10 WEST BENGAL 5 0 0 5
    11 NAGALAND 5 0 0 5
    12 TAMIL NADU 5 0 0 5
    13 MADHYA PRADESH 5 1 0 4
    14 PUNJAB 4 0 1 3
    15 ASSAM 4 0 0 4
    16 KERALA 4 0 0 4
    17 ARUNACHAL PRADESH 2 0 0 2
    18 MANIPUR 2 0 0 2
    19 BIHAR 2 0 0 2
    20 ODISHA 1 0 0 1
    21 DELHI 1 0 0 1
    22 JHARKHAND 1 0 0 1
    23 CHATTISGARH 1 0 0 1
    24 CHANDIGARH 0 0 0 0
    25 JAMMU AND KASHMIR 0 0 0 0
    26 TRIPURA 0 0 0 0
    27 HIMACHAL PRADESH 0 0 0 0
    28 MIZORAM 0 0 0 0
    29 PUDUCHERRY 0 0 0 0
    30 GOA 0 0 0 0
    31 MEGHALAYA 0 0 0 0
    32 LADAKH 0 0 0 0
    33 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    34 SIKKIM 0 0 0 0
    35 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    36 LAKSHADWEEP 0 0 0 0
    Total 176 2 4 170