CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises

State Pendency Report


 
  • S.No. State Total Pendency 0-30 Days Pendency 31-90 Days Pendency More than 90 Days Pendency
    1 MAHARASHTRA 35 3 1 31
    2 GUJARAT 16 0 1 15
    3 UTTAR PRADESH 15 0 1 14
    4 HARYANA 14 1 3 10
    5 RAJASTHAN 10 0 1 9
    6 ANDHRA PRADESH 10 0 1 9
    7 TAMIL NADU 8 1 3 4
    8 KARNATAKA 8 0 0 8
    9 TELANGANA 7 0 1 6
    10 KERALA 6 1 0 5
    11 UTTARAKHAND 5 1 1 3
    12 WEST BENGAL 5 0 0 5
    13 ASSAM 4 0 0 4
    14 MADHYA PRADESH 4 0 0 4
    15 PUNJAB 3 0 0 3
    16 NAGALAND 3 0 0 3
    17 BIHAR 2 0 0 2
    18 ODISHA 2 0 1 1
    19 MANIPUR 2 0 0 2
    20 ARUNACHAL PRADESH 2 0 0 2
    21 JHARKHAND 1 0 0 1
    22 CHATTISGARH 1 0 0 1
    23 DELHI 1 0 0 1
    24 TRIPURA 0 0 0 0
    25 HIMACHAL PRADESH 0 0 0 0
    26 MIZORAM 0 0 0 0
    27 PUDUCHERRY 0 0 0 0
    28 CHANDIGARH 0 0 0 0
    29 JAMMU AND KASHMIR 0 0 0 0
    30 GOA 0 0 0 0
    31 MEGHALAYA 0 0 0 0
    32 SIKKIM 0 0 0 0
    33 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
    34 LAKSHADWEEP 0 0 0 0
    35 LADAKH 0 0 0 0
    36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
    Total 164 7 14 143