CLUSTER DEVELOPMENT PROGRAMME
सूक्ष्म, लघु और मध्यम उद्यम मंत्रालय
Ministry of Micro, Small & Medium Enterprises
Public Dashboard for Cluster

 

NIL
1-20
21-40
41-60
Above 60

* Color saturation indicates the total of Completed CFCs,Ongoing CFCs,Completed IDs and Ongoing IDs

India | Status of Cluster Programme

# State Completed CFCs Ongoing CFC Completed ID Ongoing ID
1 ANDAMAN AND NICOBAR 0 0 0 0
2 ANDHRA PRADESH 2 6 8 9
3 ARUNACHAL PRADESH 0 0 1 0
4 ASSAM 1 1 14 2
5 BIHAR 1 0 0 0
6 CHANDIGARH 0 0 0 4
7 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
8 DELHI 0 0 0 8
9 GOA 1 1 0 0
10 GUJARAT 2 12 2 0
11 HARYANA 3 7 28 0
12 HIMACHAL PRADESH 0 1 1 4
13 JAMMU AND KASHMIR 1 0 6 3
14 KARNATAKA 12 12 4 1
15 KERALA 12 4 8 4
16 MADHYA PRADESH 0 3 14 11
17 MAHARASHTRA 14 23 5 0
18 LAKSHADWEEP 0 0 0 0
19 MANIPUR 0 3 6 2
20 MEGHALAYA 0 1 0 0
21 MIZORAM 0 1 2 0
22 NAGALAND 0 3 1 1
23 ODISHA 3 3 3 6
24 PUDUCHERRY 0 0 0 1
25 PUNJAB 3 4 3 17
26 RAJASTHAN 1 1 13 3
27 SIKKIM 0 1 0 0
28 TAMILNADU 26 19 35 16
29 TRIPURA 0 0 4 0
30 UTTAR PRADESH 4 5 8 13
31 WEST BENGAL 9 3 5 4
32 CHHATTISGARH 0 0 7 0
33 JHARKHAND 0 1 0 2
34 UTTARAKHAND 0 1 3 0
35 TELANGANA 0 1 3 20
36 LADAKH 0 0 0 0

India | Status of CFC & ID Programme

CFC Programme

95

Completed CFC

Traning 1

117

Ongoing CFC

Infrastructure Development Programme

204

Completed IDs

Traning 2

131

Ongoing IDs

Top 10 performing States